Quote Copper Cathode

 Commodity: Copper cathodes LME grade “A” produced . 

Quantity: 500-2500 MT/ month

Standard: ASTM-B115

COPPER CATHODE CONTRACT FOB JEBEL ALI  $/MT  SPOT FOB JEBEL ALI  $/MT CFR TIANJIN CHINA $/MT CFR  OSAKA JAPAN  YEN/KG CFR ANTWERP

EURO/MT

2024/08/23 9300 9550    1380   
2024/08/27 9350 9600   1400  
2024/08/28 9300 9550   1390  
2024/08/29 9180 9460 9470 1375  
2024/09/03 9035 9183 9396 1371  
2024/09/04 8856 8955 9210 1335  
2024/09/06 8915 9048 9271 1316  
2024/09/09 9060 9151 9422 1352  
2024/09/13 9205 9296 9573 1349  
2024/09/24 9595 9700 9845   1405  
2024/09/25 9748 9798 10113 1445  
2024/09/26 9714 9813 1002 1450  
2024/09/30 9795 9895 10187 1459  
2024/10/01 9880 9980 10275 1474  
2024/10/03 9969 10068  10367  1523   
2024/10/09 9690 9788 10078 1496  
2024/10/16 9450 9545 9828 1471  
2024/12/06 9145 9313 9602 9329
2024/12/09 9350 9418 9724 9440
2024/12/10 9317 9410 9704 9421
2024/12/11 9323 9417 9695 9412
2024/12/12 9412 9506 9791 9501
2024/12/17 9080 9171 9608  – 9608
2024/12/20 8929 9018 9486 9300

 

 

Scroll to Top